Professional Licensure Disclosure
Last reviewed: September 2026
In compliance with the U.S. Department of Education (USDE), Logan University provides information about professional licensure and certification for relevant programs. Logan University is regionally accredited by the Higher Learning Commission (HLC) and recognized by the USDE as a Title IV approved institution. The HLC is recognized as an accreditation organization by the Council for Higher Education Accreditation (CHEA) and the USDE.
Enrolled and prospective students should refer to the tables below to determine if program requirements meet licensure or certification requirements in a given state. Interested parties can also contact licensing boards directly to confirm whether a Logan program meets licensure or certification requirements.
Requirements for licensure and certification are subject to change. Logan University monitors jurisdictional requirements; however, we strongly recommend that students check with state boards before and during enrollment to confirm they understand and will meet the requirements for licensure or certification in their specific program and jurisdiction.
For individual professional licensure disclosures, student location is determined by the active local address on file with Logan University. Students are encouraged to update their local address as necessary.
Doctor of Chiropractic
Logan University's Doctor of Chiropractic program (DCP) is accredited by the Council on Chiropractic Education (CCE). The DCP is designed to meet the educational requirements for licensure in Missouri, as well as other states and territories. Prior to enrollment, prospective students should review the licensure and pre-chiropractic education requirements of the states or territories in which they intend to practice.
The Federation of Chiropractic Licensing Boards (FCLB) provides information about state licensure and pre-chiropractic education requirements:
The table below indicates whether the DCP meets the educational requirements for licensure, does not meet those requirements, or has not been determined to meet those requirements in a given state or territory. States and territories may not recognize educational programs from other states in the same manner — where a program's status is not determined, it may still meet all or part of the educational requirements, so students should contact the licensing agency directly for confirmation. Since requirements can change, enrolled students should regularly check licensure requirements in the jurisdictions where they intend to practice.
| State/Territory | Logan DCP Meets Educational Requirements for Chiropractic Licensure? |
|---|---|
| Alabama | Yes |
| Alaska | Yes |
| Arizona | Yes |
| Arkansas | Yes |
| California | Yes |
| Colorado | Yes |
| Connecticut | Yes |
| Delaware | Yes |
| Florida | Yes |
| Georgia | Yes |
| Guam | Unknown |
| Hawaii | Yes |
| Idaho | Yes |
| Illinois | Yes |
| Indiana | Yes |
| Iowa | Yes |
| Kansas | Yes |
| Kentucky | Yes |
| Louisiana | Yes |
| Maine | Yes |
| Maryland | Yes |
| Massachusetts | Yes |
| Michigan | Yes |
| Minnesota | Yes |
| Mississippi | Yes |
| Missouri | Yes |
| Montana | Yes |
| Nebraska | Yes |
| Nevada | Yes |
| New Hampshire | Yes |
| New Jersey | Yes |
| New Mexico | Yes |
| New York | Yes |
| North Carolina | Yes |
| Ohio | Yes |
| Oklahoma | Yes |
| Oregon | Yes |
| Pennsylvania | Yes |
| Puerto Rico | Yes |
| Rhode Island | Yes |
| South Carolina | Yes |
| South Dakota | Yes |
| Tennessee | Yes |
| Texas | Yes |
| Utah | Yes |
| Vermont | Yes |
| Virgin Islands | Yes |
| Virginia | Yes |
| Washington | Yes |
| West Virginia | Yes |
| Wisconsin | Yes |
| Wyoming | Yes |

Master of Science in Nutrition & Human Performance
Logan University's Master of Science in Nutrition and Human Performance prepares students to work in a variety of health care settings, including fitness centers, wellness centers, food service facilities, and community facilities and through research, helping individuals prevent disease, optimize performance, and identify or prevent nutrient deficiencies. The scope of practice and ability to use the title "Nutritionist" varies by state.
For a detailed outline of the requirements for each state, visit Advocate | American Nutrition Association.
| State/Territory | Nutritional Practice by State |
|---|---|
| Alabama | Licensure of dietitian, nutritionist (exclusive — only those with RD may be licensed) |
| Alaska | Licensure of dietitian, nutritionist |
| Arizona | No statute |
| Arkansas | Licensure of dietitian (title protection for "dietitian," "licensed dietitian," "provisional dietitian") |
| California | Title protection for dietitian, RD, and DTR |
| Colorado | No statute except deceptive advertising |
| Connecticut | Certification of dietitian |
| Delaware | Licensure of dietitian, nutritionist |
| District of Columbia | Licensure of dietitian, nutritionist |
| Florida | Licensure of dietitian, nutritionist, nutrition counselor |
| Georgia | Licensure of dietitian |
| Guam | Licensure required via academic, experience, or examination routes |
| Hawaii | Licensure of dietitian |
| Idaho | Licensure of dietitian |
| Illinois | Licensure of dietitian nutritionist |
| Indiana | Certification of dietitian |
| Iowa | Licensure of dietitian |
| Kansas | Licensure of dietitian |
| Kentucky | Licensure of dietitian; certification of nutritionist |
| Louisiana | Licensure of dietitian |
| Maine | Licensure of dietitian, DTR |
| Maryland | Licensure of dietitian, nutritionist |
| Massachusetts | Licensure of dietitian, nutritionist |
| Michigan | No statute |
| Minnesota | Licensure of dietitian, nutritionist |
| Mississippi | Licensure of dietitian; title protection for nutritionist |
| Missouri | Licensure of dietitian |
| Montana | Licensure of nutritionist; title protection for dietitian |
| Nebraska | Licensure of medical nutrition therapist |
| Nevada | Licensure of dietitian |
| New Hampshire | Licensure of dietitian |
| New Jersey | No statute (licensure required for specific medical nutrition therapy titles) |
| New Mexico | Licensure of dietitian, nutritionist, nutrition associate |
| New York | Certification of dietitian, nutritionist |
| North Carolina | Licensure of dietitian, nutritionist |
| North Dakota | Licensure of dietitian, nutritionist |
| Ohio | Licensure of dietitian |
| Oklahoma | Licensure of dietitian |
| Oregon | Licensure of dietitian |
| Pennsylvania | Licensure of dietitian-nutritionist |
| Puerto Rico | Licensure of dietitian-nutritionist |
| Rhode Island | Licensure of dietitian-nutritionist |
| South Carolina | Licensure of dietitian |
| South Dakota | Licensure of dietitian, nutritionist |
| Tennessee | Licensure of dietitian, nutritionist |
| Texas | Title protection for dietitian |
| Utah | Certification of dietitian |
| Vermont | Certification of dietitian |
| Virginia | Title protection for dietitian, nutritionist |
| Washington | Certification of dietitian, nutritionist |
| West Virginia | Licensure of dietitian |
| Wisconsin | Certification of dietitian |
| Wyoming | Licensure of dietitian |
Note: the MSAND program, followed by passing the national registration examination for dietitians, allows practice in all 50 states.
| State/Territory | Meets Requirements to Practice Nutrition? |
|---|---|
| Alabama | No |
| Alaska | Yes, with additional supervised hours or exam |
| Arizona | Yes |
| Arkansas | Yes |
| California | Yes |
| Colorado | Yes |
| Connecticut | Yes, with CNS exam |
| Delaware | Yes, with supervised hours and exam |
| District of Columbia | Yes, with supervised hours and exam |
| Florida | Yes, but not medical nutrition therapy |
| Georgia | Yes, exclusive scope model with exemptions for advanced degrees |
| Guam | Yes, licensure required |
| Hawaii | Yes |
| Idaho | Yes |
| Illinois | Yes, with licensure |
| Indiana | Yes |
| Iowa | No, exempt professions only |
| Kansas | No, exempt professions only |
| Kentucky | Yes |
| Louisiana | Yes, with disclosure of non-licensed status |
| Maine | No, except complementary/alternative medicine practitioners |
| Maryland | Yes, with CNS exam and supervised hours |
| Massachusetts | Yes |
| Michigan | Yes |
| Minnesota | Yes, with CNS exam and supervised hours |
| Mississippi | No |
| Missouri | No, unless nutrition is in practitioner's scope |
| Montana | No, unless nutrition is in practitioner's scope |
| Nebraska | No |
| Nevada | Yes |
| New Hampshire | Yes |
| New Jersey | Yes, with CNS exam, excluding medical nutrition therapy |
| New Mexico | Yes |
| New York | Yes |
| North Carolina | Yes, but not medical nutrition therapy |
| North Dakota | No |
| Ohio | No, exempt licensed professionals only |
| Oklahoma | Yes |
| Oregon | Yes |
| Pennsylvania | Yes |
| Puerto Rico | No |
| Rhode Island | Yes |
| South Carolina | Yes |
| South Dakota | No, unless nutrition is in practitioner's scope |
| Tennessee | No, unless nutrition is in practitioner's scope |
| Texas | Yes |
| Utah | Yes |
| Vermont | Yes |
| Virginia | Yes |
| Washington | Yes |
| West Virginia | Yes |
| Wisconsin | Yes |
| Wyoming | No, unless nutrition is in practitioner's scope |
Master of Science in Applied Nutrition & Dietetics
The Master of Science in Applied Nutrition and Dietetics is nationally accredited through the Accreditation Council for Education in Nutrition and Dietetics (ACEND). ACEND ensures the program meets the requirements to prepare dietetics students to practice as Registered Dietitian Nutritionists (RDNs) in any state in the U.S. Once registered, dietitians can practice medical nutrition therapy in clinical settings, working with individuals across a range of disease states to manage symptoms through the nutrition care process. RDNs may also practice in nursing homes, dialysis centers, schools, food service management, and colleges, among other settings.