
Overview
Logan's articulation agreements with partner community colleges include the 3+3 pathway that lets you complete your Doctor of Chiropractic degree faster. If you're transferring in, your prior coursework can count toward your Logan degree. Check whether your school has a partnership in place.
Earn your undergraduate degree at a partner school while you work toward your Doctor of Chiropractic at Logan. Articulation agreements let your credits move with you — and in a 3+3 pathway, save a full year of study.
3
Pathway options
1
Year saved with a 3+3
6
Years to bachelor's plus doctorate
Pathways
| Pathway | How it works | Best for |
|---|---|---|
| 3+3 | Three years at your undergraduate school, fourth year at Logan; credits transfer back so you earn a bachelor's and doctorate in six years | Students who know chiropractic is the goal early |
| 4+3 | Finish your bachelor's at a partner institution, then a streamlined path to Logan with guaranteed admission if you meet requirements | Students completing a full undergraduate degree |
| 2+4 | Finish an associate degree, transition to Logan's BS in Human Biology for prerequisites, then move into the DC program | Community college graduates |
Contact Stephanie Farnsworth in the Office of Admissions at 800-533-9210 to receive your Application of Intent.
Partner Schools
| Institution | City, State | Agreement |
|---|---|---|
| Avila University | Kansas City, MO | 3+3 |
| Hannibal-LaGrange University | Hannibal, MO | 3+3 |
| Lincoln University | Jefferson City, MO | 3+3 |
| Lindenwood University | St. Charles, MO | 3+3 |
| Maryville University | St. Louis, MO | 3+3 |
| Missouri Baptist University | St. Louis, MO | 3+3 |
| Missouri Western State University | St. Joseph, MO | 3+3 |
| Truman State University | Kirksville, MO | 3+3 |
| University of Missouri - St. Louis | St. Louis, MO | 3+3 |
| Westminster College | Fulton, MO | 3+3 |
| University of Saint Joseph | West Hartford, CT | 3+3 |
| Graceland University | Lamoni, IA | 3+3 |
| University of Northern Iowa | Cedar Falls, IA | 3+3 |
| Upper Iowa University | Fayette, IA | 3+3 |
| Eastern Illinois University | Charleston, IL | 3+3 |
| Greenville University | Greenville, IL | 3+3 |
| Lewis University | Romeoville, IL | 3+3 |
| Ball State University | Muncie, IN | 3+3 |
| Indiana University - Kokomo | Kokomo, IN | 3+3 |
| University of Southern Indiana | Evansville, IN | 3+3 |
| Friends University | Wichita, KS | 3+3 |
| Pittsburg State University | Pittsburg, KS | 3+3 |
| Morehead State University | Morehead, KY | 3+3 |
| Murray State University | Murray, KY | 3+3 |
| University of the Cumberlands | Williamsburg, KY | 3+3 |
| Grambling State University | Grambling, LA | 3+3 |
| St. Joseph's College of Maine | Standish, ME | 3+3 |
| University of Maine - Farmington | Farmington, ME | 3+3 |
| Southwest Minnesota State University | Marshall, MN | 3+3 |
| University of Mary | Bismarck, ND | 3+3 |
| University of Nebraska - Kearney | Kearney, NE | 3+3 |
| Wayne State College | Wayne, NE | 3+3 |
| Fairleigh Dickinson University | Teaneck, NJ | 3+3 |
| Mount Vernon Nazarene University | Mt Vernon, OH | 3+3 |
| Keystone College | La Plume, PA | 3+3 |
| King's College | Wilkes-Barre, PA | 3+3 |
| Shippensburg University | Shippensburg, PA | 3+3 |
| Slippery Rock University | Slippery Rock, PA | 3+3 |
| PennWest California | California, PA | 3+3 |
| PennWest Clarion | Clarion, PA | 3+3 |
| PennWest Edinboro | Edinboro, PA | 3+3 |
| Middle Tennessee State University | Murfreesboro, TN | 3+3 |
| Viterbo University | La Crosse, WI | 3+3 |
| Marshall University | Huntington, WV | 3+3 |
| University of Saint Francis | Fort Wayne, IN | 4+3 |
| West Chester University | West Chester, PA | 4+3 |
| Carthage College | Kenosha, WI | 4+3 |
| University of Wisconsin-Milwaukee | Milwaukee, WI | 4+3 |
| University of Windsor | Windsor, Canada | 4+3 |
| Crowder College | Neosho, MO | 2+4 |
| East Central College | Union, MO | 2+4 |
| Jefferson College | Hillsboro, MO | 2+4 |
| Mineral Area College | Park Hills, MO | 2+4 |
| Ozarks Technical Community College | Springfield, MO | 2+4 |
| Three Rivers Community College | Poplar Bluff, MO | 2+4 |
| John A. Logan College | Carterville, IL | 2+4 |
Get Started
Not on the list? We still accept transfer credit under the standard policy — see Transfer Students or call 800-533-9210.
Request Information
Tell us a little about yourself and an admissions coordinator will follow up.
Next step
Take the next step with Logan
Ready to take the next step at Logan University?
Visit
See the campus and health centers on a guided visit.
Talk to Admissions
Fifteen minutes with someone who knows your program.
Apply Online
Start your application —save and return anytime.


